Field Name | Description |
ruleID | The ID of the rule which is a combination of the repository name and the rule number separated by a colon |
ruleTitle | The name of the rule |
ruleStatus | Identifies whether it is an existing rule, a new rule, or a removed rule |
ruleRepository | The bucket Sonar groups the rule in |
ruleTypeBefore | The rule's type in the version you are updating from (the version of your instance) |
ruleTypeAfter | The rule's type in the version you are updating to (the latest 2025.1 LTA) |
ruleTypeChanged | TRUE if the rule type changed between versions and FALSE if it did not |
defaultSeverityBefore | The default severity in the version you are updating from (the version of your instance) |
defaultSeverityAfter | The default severity value in the version you are updating to (the latest 2025.1 LTA) |
defaultSeverityChanged | TRUE if the default severity changed between the two versions and FALSE if it did not |
codeAttribute | The code attribute of the rule |
softwareQualityImpacts | The software qualities of the rule (can have more than one) and the impact level of each software quality |
before | Sonar’s analysis of the number of issues for the rule in the version you are updating from (your actual number of rules may vary) |
after | Sonar’s analysis of the number of issues found for the rule in the version you are updating to (2025.1 LTA) (your actual number of rules may vary) |
issueDiff | Sonar’s analysis of the increased or decreased number of issues based on the update (an increase means a higher true positive and a decrease means a lower false positive) |
issueTrendRatio | Sonar’s analysis of the ratio of the changed issues based on the update (an increase means a higher true positive and a decrease means a lower false positive) |
issueTrendExpectation | Sonar’s analysis of the expected impact on the issues that will change based on the update |
Thank you for downloading the rule changes between the 9.9 and 2025.1 LTAs
If your download did not automatically start, you can start it manually with this download button.
Details of data fields
This table covers all the fields in the spreadsheet including an explanation.